CUSTOM TUNING FOR JOHN DEERE TRACTORS, COMBINES, AND HARVESTERS
| JOHN DEERE SUPPORTED MODELS FOR CUSTOM TRACTOR TUNING | |||
| TYPE | MODEL | DISPLACEMENT | HORSEPOWER | 
| TELEHANDLER | 3420 | 4.5L | 120HP | 
| SUGAR HARVESTER | 3510 | 9.0L | 327HP | 
| SUGAR HARVESTER | 3520 | 9.0L | 336HP | 
| SUGAR HARVESTER | 3522 | 9.0L | 376HP | 
| TELEHANDLER | 3800 | 4.5L | 115HP | 
| TELEHANDLER | 3800 | 4.5L | 115HP | 
| SELF-PROPELLED SPRAYER | 4023 | 6.8L | 173HP | 
| SELF-PROPELLED SPRAYER | 4630 | 6.8L | 165HP | 
| SERIES 4020 MY2005 | 4720 | 2.4L | 65HP | 
| SELF-PROPELLED SPRAYER | 4720 | 6.8L | 225HP | 
| SELF-PROPELLED SPRAYER | 4730 | 6.8L | 245HP | 
| SELF-PROPELLED SPRAYER | 4830 | 6.8L | 275HP | 
| SELF-PROPELLED SPRAYER | 4920 | 8.1L | 300HP | 
| SELF-PROPELLED SPRAYER | 4930 | 9.0L | 325HP | 
| SELF-PROPELLED SPRAYER | 4940 | 9.0L | 335HP | 
| FORAGE HARVESTER | 6068 | 6.8L | 185HP | 
| SERIES 6RC MY2013 | 6090 | 4.5L | 88HP | 
| SERIES 6RC MY2013 | 6095 | 4.5L | 94HP | 
| SERIES 6RC MY2013 | 6100 | 4.5L | 99HP | 
| SERIES 6RC MY2013 | 6105 | 4.5L | 109HP | 
| SERIES 6RC MY2013 | 6110 | 4.5L | 109HP | 
| SERIES 6RC MY2013 | 6110 | 4.5L | 109HP | 
| SERIES 6RC MY2013 | 6115 | 4.5L | 114HP | 
| SERIES 6025 MY2008 | 6225 | 4.5L | 92HP | 
| SERIES 6025 MY2008 | 6325 | 4.5L | 103HP | 
| SERIES 6010 MY1997 | 6410 | 6.7L | 99HP | 
| SERIES 6020 MY2001 | 6420 | 4.5L | 109HP | 
| SERIES 6025 MY2008 | 6525 | 6.8L | 126HP | 
| SERIES 6015 MY2005 | 6615 | 6.8L | 120HP | 
| FORAGE HARVESTER | 6650 | 8.1L | 307HP | 
| FORAGE HARVESTER | 6750 | 12.5L | 394HP | 
| SERIES 6010 MY1997 | 6810 | 6.7L | 124HP | 
| FORAGE HARVESTER | 6850 | 12.5L | 473HP | 
| SERIES 6010 MY1997 | 6910 | 6.7L | 147HP | 
| SERIES 6010 MY1997 | 6910 | 6.7L | 135HP | 
| SERIES 6020 MY2001 | 6920 | 6.8L | 147HP | 
| SERIES 7030 MY2006 | 7130 | 6.8L | 125HP | 
| FORAGE HARVESTER | 7180 | 9.0L | 355HP | 
| FORAGE HARVESTER | 7200 | 8.1L | 279HP | 
| SERIES 7020 MY2002 | 7220 | 6.8L | 110HP | 
| SERIES 7030 MY2006 | 7230 | 6.8L | 105HP | 
| FORAGE HARVESTER | 7250 | 9.0L | 375HP | 
| FORAGE HARVESTER | 7250 | 9.0L | 375HP | 
| FORAGE HARVESTER | 7280 | 13.5L | 440HP | 
| FORAGE HARVESTER | 7300 | 12.5L | 409H | 
| SERIES 7020 MY2002 | 7320 | 6.8L | 124HP | 
| SERIES 7030 MY2006 | 7330 | 6.8L | 125HP | 
| FORAGE HARVESTER | 7350 | 13.5L | 472HP | 
| FORAGE HARVESTER | 7380 | 13.5L | 485HP | 
| FORAGE HARVESTER | 7380 | 13.5L | 485HP | 
| FORAGE HARVESTER | 7400 | 12.5L | 503HP | 
| SERIES 7020 MY2002 | 7420 | 6.8L | 135HP | 
| FORAGE HARVESTER | 7450 | 13.5L | 550HP | 
| COTTON HARVESTER | 7460 | 6L | 190HP | 
| COTTON HARVESTER | 7460 | 6.8L | 190HP | 
| FORAGE HARVESTER | 7480 | 13.5L | 555HP | 
| FORAGE HARVESTER | 7500 | 12.5L | 563HP | 
| SERIES 7020 MY2002 | 7520 | 6.8L | 150HP | 
| FORAGE HARVESTER | 7550 | 13.5L | 574HP | 
| FORAGE HARVESTER | 7580 | 13.5L | 625HP | 
| COTTON HARVESTER | 7660 | 13.5L | 368HP | 
| FORAGE HARVESTER | 7700 | 13.5L | 550HP | 
| SERIES 7000 MY1992 | 7700 | 6.0L | 125HP | 
| SERIES 7010 MY1997 | 7710 | 8.1L | 174HP | 
| SERIES 7010 MY1997 | 7710 | 8.1L | 160HP | 
| SERIES 7010 MY1997 | 7710 | 8.1L | 158HP | 
| SERIES 7015 MY2008 | 7715 | 6.8L | 179HP | 
| SERIES 7020 MY2002 | 7720 | 6.8L | 171HP | 
| FORAGE HARVESTER | 7750 | 13.5L | 614HP | 
| COTTON HARVESTER | 7760 | 12.9L | 559HP | 
| COTTON HARVESTER | 7760 | 13.5L | 530HP | 
| FORAGE HARVESTER | 7780 | 13.5L | 625HP | 
| SERIES 7010 MY1997 | 7810 | 8.1L | 175HP | 
| SERIES 7010 MY1997 | 7810 | 8.1L | 170HP | 
| SERIES 7015 MY2008 | 7815 | 6.8L | 199HP | 
| SERIES 7000 MY1992 | 7820 | 7.6L | 185HP | 
| SERIES 7020 MY2002 | 7820 | 6.8L | 182HP | 
| FORAGE HARVESTER | 7850 | 15L | 679HP | 
| SERIES 7020 MY2002 | 7920 | 8.1L | 230HP | 
| SERIES 7020 MY2002 | 7920 | 6.8L | 197HP | 
| FORAGE HARVESTER | 7950 | 19L | 800HP | 
| FORAGE HARVESTER | 7950 | 19L | 800HP | 
| FORAGE HARVESTER | 7980 | 19L | 800HP | 
| SERIES 7080 MY2001 | 7980 | 9.0L | 350HP | 
| FORAGE HARVESTER | 8100 | 9.0L | 374HP | 
| SERIES 8000 MY1994 | 8100 | 8.1L | 182HP | 
| SERIES 8010 MY1997 | 8110 | 8.1L | 195HP | 
| SERIES 8010 MY1997 | 8110 | 7.6L | 182HP | 
| SERIES 8020 MY2001 | 8120 | 8.1L | 200HP | 
| SERIES 8030 MY2005 | 8130 | 9.0L | 223HP | 
| FORAGE HARVESTER | 8200 | 9.0L | 425HP | 
| SERIES 8000 MY1994 | 8200 | 8.1L | 206HP | 
| SERIES 8010 MY1997 | 8210 | 8.1L | 215HP | 
| SERIES 8020 MY2001 | 8220 | 8.1L | 225HP | 
| SERIES 8030 MY2005 | 8230 | 9.0L | 247HP | 
| FORAGE HARVESTER | 8300 | 13.5L | 483HP | 
| FORAGE HARVESTER | 8300 | 13.5L | 483HP | 
| SERIES 8000 MY1994 | 8300 | 8.1L | 226HP | 
| SERIES 8010 MY1997 | 8310 | 8.1L | 235HP | 
| SERIES 8020 MY2001 | 8320 | 8.1L | 200HP | 
| SERIES 8030 MY2005 | 8330 | 9.0L | 276HP | 
| FORAGE HARVESTER | 8400 | 13.5L | 532HP | 
| SERIES 8000 MY1994 | 8400 | 8.1L | 256HP | 
| SERIES 8010 MY1997 | 8410 | 8.1L | 270HP | 
| SERIES 8020 MY2001 | 8420 | 8.1L | 270HP | 
| SERIES 8020 MY2001 | 8420 | 8.1L | 270HP | 
| SERIES 8020 MY2001 | 8420 | 8.1L | 270HP | 
| SERIES 8030 MY2005 | 8430 | 9.0L | 302HP | 
| FORAGE HARVESTER | 8500 | 13.5L | 585HP | 
| FORAGE HARVESTER | 8500 | 13.5L | 577HP | 
| SERIES 8020 MY2001 | 8520 | 8.1L | 290HP | 
| SERIES 8030 MY2005 | 8530 | 9.0L | 325HP | 
| FORAGE HARVESTER | 8600 | 13.5L | 617HP | 
| FORAGE HARVESTER | 8700 | 19L | 755HP | 
| FORAGE HARVESTER | 8800 | 19L | 831HP | 
| SERIES 9000 MY1996 | 9100 | 8.1L | 260HP | 
| SERIES 9020 MY2002 | 9120 | 8.1L | 279HP | 
| SERIES 9000 MY1996 | 9200 | 10.5L | 310HP | 
| SERIES 9020 MY2002 | 9220 | 12.5L | 325HP | 
| SERIES 9030 MY2008 | 9230 | 9.0L | 337HP | 
| SERIES 9000 MY1996 | 9300 | 12.5L | 359HP | 
| SERIES 9020 MY2002 | 9320 | 12.5L | 375HP | 
| SERIES 9030 MY2008 | 9330 | 13.5L | 375HP | 
| SERIES 9000 MY1996 | 9400 | 12.5L | 425HP | 
| SERIES 9020 MY2002 | 9420 | 12.5L | 425HP | 
| SERIES 9020 MY2002 | 9420 | 12.5L | 425HP | 
| SERIES 9030 MY2008 | 9430 | 13.5L | 473HP | 
| SERIES 9020 MY2002 | 9520 | 12.5L | 450HP | 
| SERIES 9030 MY2008 | 9530 | 13.5L | 475HP | 
| SERIES 9030 MY2008 | 9630 | 13.5L | 578HP | 
| COTTON HARVESTER | 9970 | 6.8L | 251HP | 
| GRAIN HARVESTER | 1450 CWS | 6.8L | 203HP | 
| GRAIN HARVESTER | 1550 WTS Combines | 6.8L | 221HP | 
| GRAIN HARVESTER | 1570 Combines | 6.8L | 258H | 
| SERIES 2R MY2018 | 2038R | 1.6L | 37HP | 
| SERIES 3 COMPACT | 3046R | 1.5L | 45HP | 
| SERIES 4000 MY2013 | 4038R | 9.0L | 310HP | 
| SPECIAL APPLICATIONS | 4045 MIXER FEEDERS | 4.0L | 168HP | 
| SERIES 4000 MY2013 | 4052R | 2.1L | 51HP | 
| SERIES 4000 MY2013 | 4066R | 2.1L | 66HP | 
| SELF-PROPELLED SPRAYER | 408R | 6.8L | 280HP | 
| SERIES 5E MY2012 | 5045E | 2.9L | 50HP | 
| SERIES 5E MY2012 | 5055E | 2.9L | 74HP | 
| SERIES 5E MY2012 | 5058E | 2.9L | 60HP | 
| SERIES 5E MY2012 | 5065E | 2.9L | 64HP | 
| SERIES 5E MY2012 | 5067E | 2.9L | 68HP | 
| SERIES 5E MY2012 | 5075E | 2.9L | 75HP | 
| SERIES 5G MY2015 | 5075G | 3.4L | 73HP | 
| SERIES 5G MY2022 | 5075GL | 3.2L | 74HP | 
| SERIES 5M MY2012 | 5075M | 2.9L | 74HP | 
| SERIES 5G MY2015 | 5080G | 3.4L | 81HP | 
| SERIES 5000 MY2008 | 5080R | 4.5L | 86HP | 
| SERIES 5M MY2012 | 5085M | 4.5L | 85HP | 
| SERIES 5M MY2012 | 5085M | 4.5L | 85HP | 
| SERIES 5M MY2012 | 5090M | 4.5L | 88HP | 
| SERIES 5M MY2012 | 5090M | 4.5L | 88HP | 
| SERIES 5R MY2012 | 5090R | 4.5L | 99HP | 
| SERIES 5000 MY2008 | 5090R | 4.5L | 97HP | 
| SERIES 5R MY2012 | 5090R | 4.5L | 88HP | 
| SERIES 5G MY2015 | 5095GN | 3.4L | 90HP | 
| SERIES 5E MY2012 | 5100E | 4.5L | 114HP | 
| SERIES 5M MY2012 | 5100M | 4.5L | 99HP | 
| SERIES 5M MY2012 | 5100M | 4.5L | 99HP | 
| SERIES 5M MY2012 | 5100M | 4.5L | 114HP | 
| SERIES 5000 MY2008 | 5100R | 4.5L | 99HP | 
| SERIES 5R MY2012 | 5100R | 4.5L | 99HP | 
| SERIES 5R MY2012 | 5100R | 4.5L | 99HP | 
| SERIES 5G MY2015 | 5105GF | 3.4L | 103HP | 
| SERIES 5000 MY2008 | 5105M | 4.5L | 90HP | 
| SERIES 5M MY2012 | 5115M | 4.5L | 114HP | 
| SERIES 5R MY2012 | 5125R | 4.5L | 125HP | 
| SERIES 5R MY2012 | 5125R | 4.5L | 125HP | 
| SELF-PROPELLED SPRAYER | 5430i | 6.8L | 212HP | 
| SERIES 6020 MY2001 | 6020 SE | 4.5L | 75HP | 
| SERIES 6M MY2020 | 6090M | 4.5L | 98HP | 
| SERIES 6MC MY2013 | 6090MC | 4.5L | 88HP | 
| SERIES 6MC MY2013 | 6095MC | 4.5L | 94HP | 
| SERIES 6D MY2008 | 6100D | 4.5L | 96HP | 
| SERIES 6M MY2020 | 6100M | 4.5L | 99HP | 
| SERIES 6MC MY2013 | 6100MC | 4.5L | 100HP | 
| SERIES 6D MY2008 | 6105D | 4.5L | 105HP | 
| SERIES 6M MY2011 | 6105M | 4.5L | 105HP | 
| SERIES 6MC MY2013 | 6105MC | 4.5L | 110HP | 
| SERIES 6R MY2011 | 6105R | 4.5L | 127HP | 
| SERIES 6M MY2014 | 6110M | 4.5L | 114HP | 
| SERIES 6M MY2011 | 6110M | 4.5L | 109HP | 
| SERIES 6M MY2020 | 6110M | 4.5L | 109HP | 
| SERIES 6MC MY2013 | 6110MC | 4.5L | 109HP | 
| SERIES 6R MY2014 | 6110R | 4.5L | 109H | 
| SERIES 6D MY2008 | 6115D | 4.5L | 116HP | 
| SERIES 6J MY2011 | 6115J | 4.5L | 114HP | 
| SERIES 6M MY2011 | 6115M | 4.5L | 114HP | 
| SERIES 6MC MY2013 | 6115MC | 4.5L | 114HP | 
| SERIES 6R MY2011 | 6115R | 4.5L | 138HP | 
| SERIES 6020 MY2001 | 6120 PREMIUM | 4.5L | 79HP | 
| SERIES 6020 MY2001 | 6120 SE | 4.5L | 79HP | 
| SERIES 6E MY2014 | 6120E | 4.5L | 118HP | 
| SERIES 6M MY2014 | 6120M | 4.5L | 125HP | 
| SERIES 6M MY2020 | 6120M | 4.5L | 118HP | 
| SERIES 6M MY2014 | 6120M | 4.5L | 118HP | 
| SERIES 6R MY2014 | 6120R | 4.5L | 118HP | 
| SERIES 6J MY2011 | 6125J | 4.5L | 123HP | 
| SERIES 6M MY2011 | 6125M | 4.5L | 123HP | 
| SERIES 6R MY2011 | 6125R | 4.5L | 143HP | 
| SERIES 6030 MY2006 | 6130 STANDARD | 4.5L | 85HP | 
| SERIES 6D MY2008 | 6130D | 4.5L | 123HP | 
| SERIES 6M MY2014 | 6130M | 4.5L | 133HP | 
| SERIES 6M MY2011 | 6130M | 4.5L | 129HP | 
| SERIES 6R MY2011 | 6130R | 4.5L | 147HP | 
| SERIES 6R MY2014 | 6130R | 4.5L | 129HP | 
| SERIES 6R MY2014 | 6135E | 4.5L | 133HP | 
| SERIES 6J MY2011 | 6135J | 6.8L | 135HP | 
| SERIES 6M MY2014 | 6135M | 4.5L | 142HP | 
| SERIES 6M MY2011 | 6135M | 4.5L | 134HP | 
| SERIES 6R MY2014 | 6135R | 4.5L | 133HP | 
| SERIES 6D MY2011 | 6140D | 4.5L | 138HP | 
| SERIES 6M MY2011 | 6140M | 4.5L | 138HP | 
| SERIES 6M MY2014 | 6140M | 4.5L | 138HP | 
| SERIES 6R MY2011 | 6140R | 6.8L | 158HP | 
| SERIES 6M MY2014 | 6145M | 4.5L | 143HP | 
| SERIES 6R MY2014 | 6145R | 6.8L | 145HP | 
| SERIES 6J MY2011 | 6150J | 6.8L | 148HP | 
| SERIES 6M MY2011 | 6150M | 6.8L | 150HP | 
| SERIES 6M MY2011 | 6150M | 6.8L | 148HP | 
| SERIES 6R MY2011 | 6150R | 6.8L | 167HP | 
| SERIES 6M MY2011 | 6155M | 6.8L | 154HP | 
| SERIES 6M MY2014 | 6155M | 6.8L | 153HP | 
| SERIES 6R MY2014 | 6155R | 6.8L | 153HP | 
| SERIES 6J MY2011 | 6170J | 6.8L | 168HP | 
| SERIES 6M MY2011 | 6170M | 6.8L | 167HP | 
| SERIES 6M MY2011 | 6170M | 6.8L | 167HP | 
| SERIES 6R MY2011 | 6170R | 6.8L | 197HP | 
| SERIES 6M MY2014 | 6175M | 6.8L | 175HP | 
| SERIES 6M MY2020 | 6175M | 6.8L | 175HP | 
| SERIES 6R MY2011 | 6175R | 6.8L | 212HP | 
| SERIES 6R MY2014 | 6175R | 6.8L | 172HP | 
| SERIES 6R MY2014 | 6185R | 6.8L | 183HP | 
| SERIES 6J MY2011 | 6190J | 6.8L | 188HP | 
| SERIES 6M MY2011 | 6190M | 6.8L | 190HP | 
| SERIES 6R MY2011 | 6190R | 6.8L | 187HP | 
| SERIES 6M MY2014 | 6195M | 6.8L | 195HP | 
| SERIES 6R MY2011 | 6195R | 6.8L | 232HP | 
| SERIES 6R MY2014 | 6195R | 6.8L | 192HP | 
| SERIES 6J MY2011 | 6205J | 6.8L | 201HP | 
| SERIES 6J MY2011 | 6210J | 6.8L | 208HP | 
| SERIES 6J MY2011 | 6210J | 6.8L | 208HP | 
| SERIES 6M MY2011 | 6210M | 6.8L | 208HP | 
| SERIES 6R MY2011 | 6210R | 6.8L | 237HP | 
| SERIES 6020 MY2001 | 6215 C | 4.5L | 110HP | 
| SERIES 6R MY2011 | 6215R | 6.8L | 255HP | 
| SERIES 6R MY2014 | 6215R | 6.8L | 220HP | 
| SERIES 6020 MY2001 | 6220 PREMIUM | 4.5L | 88HP | 
| SERIES 6020 MY2001 | 6220 SE | 4.5L | 88HP | 
| SERIES 6030 MY2006 | 6230 PREMIUM | 4.5L | 93HP | 
| SERIES 6030 MY2006 | 6230 STANDARD | 4.5L | 93HP | 
| SERIES 6R MY2014 | 6230R | 6.8L | 230HP | 
| SERIES 6R MY2014 | 6250R | 6.8L | 246HP | 
| SERIES 6020 MY2001 | 6320 PREMIUM | 4.5L | 99HP | 
| SERIES 6020 MY2001 | 6320 PREMIUM | 4.5L | 99HP | 
| SERIES 6020 MY2001 | 6320 SE | 4.5L | 105HP | 
| SERIES 6020 MY2001 | 6320 SE | 4.5L | 105HP | 
| SERIES 6030 MY2006 | 6330 PREMIUM | 4.5L | 115HP | 
| SERIES 6030 MY2006 | 6330 STANDARD | 4.5L | 103HP | 
| SERIES 6020 MY2001 | 6415 SE | 4.5L | 101HP | 
| SERIES 6020 MY2001 | 6420 S PREMIUM | 4.5L | 108HP | 
| SERIES 6020 MY2001 | 6420 S PREMIUM | 4.5L | 108HP | 
| SERIES 6020 MY2001 | 6420 SE | 4.5L | 114HP | 
| SERIES 6020 MY2001 | 6420 SE | 4.5L | 114HP | 
| SERIES 6030 MY2006 | 6430 PREMIUM | 4.5L | 126HP | 
| SERIES 6030 MY2006 | 6430 STANDARD | 4.5L | 114HP | 
| SERIES 6020 MY2001 | 6520 PREMIUM | 6.8L | 129HP | 
| SERIES 6020 MY2001 | 6520 PREMIUM | 6.8L | 110HP | 
| SERIES 6020 MY2001 | 6520 SE | 6.7L | 108HP | 
| SERIES 6030 MY2006 | 6530 PREMIUM | 6.7L | 126HP | 
| SERIES 6030 MY2006 | 6530 STANDARD | 6.7L | 123HP | 
| SERIES 6030 MY2006 | 6534 PREMIUM | 4.5L | 131HP | 
| SERIES 6030 MY2006 | 6534 STANDARD | 4.5L | 130HP | 
| SERIES 6020 MY2001 | 6620 PREMIUM | 6.8L | 123HP | 
| SERIES 6020 MY2001 | 6620 SE | 6.8L | 123HP | 
| SERIES 6030 MY2006 | 6630 PREMIUM | 6.7L | 136HP | 
| SERIES 6030 MY2006 | 6630 STANDARD | 6.7L | 134HP | 
| SERIES 6020 MY2001 | 6820 PREMIUM | 6.8L | 132HP | 
| SERIES 6030 MY2006 | 6830 PREMIUM | 6.7L | 147HP | 
| SERIES 6030 MY2006 | 6830 STANDARD | 6.7L | 144HP | 
| SERIES 6020 MY2001 | 6920 PREMIUM | 6.8L | 158HP | 
| SERIES 6020 MY2001 | 6920 S PREMIUM | 6.8L | 158HP | 
| SERIES 6020 MY2001 | 6920 SE | 6.8L | 155HP | 
| SERIES 6030 MY2006 | 6930 PREMIUM | 6.8L | 164HP | 
| SERIES 6030 MY2006 | 6930 STANDARD | 6.8L | 160HP | 
| SERIES 7030 MY2006 | 7130 PREMIUM | 6.8L | 105HP | 
| SERIES 7J MY2011 | 7185J | 6.8L | 182HP | 
| SERIES 7J MY2011 | 7195J | 6.8L | 191HP | 
| SERIES 7J MY2011 | 7200J | 6.8L | 197HP | 
| SERIES 7R MY2011 | 7200R | 6.8L | 217HP | 
| SERIES 7J MY2011 | 7205J | 6.8L | 201HP | 
| SERIES 7J MY2011 | 7205J | 6.8L | 201HP | 
| SERIES 7J MY2011 | 7210J | 6.8L | 208HP | 
| SERIES 7J MY2011 | 7210J | 6.8L | 208HP | 
| SERIES 7R MY2011 | 7210R | 6.8L | 237HP | 
| SERIES 7R MY2011 | 7210R | 6.8L | 210HP | 
| SERIES 7J MY2011 | 7215J | 6.8L | 212HP | 
| SERIES 7R MY2011 | 7215R | 6.8L | 233HP | 
| SERIES 7J MY2011 | 7225J | 6.8L | 221HP | 
| SERIES 7030 MY2006 | 7230 PREMIUM | 6.8L | 153HP | 
| SERIES 7030 MY2006 | 7230 PREMIUM | 6.7L | 136HP | 
| SERIES 7030 MY2006 | 7230 PREMIUM | 6.8L | 110HP | 
| SERIES 7J MY2011 | 7230J | 6.8L | 226HP | 
| SERIES 7R MY2011 | 7230R | 9.0L | 249HP | 
| SERIES 7R MY2011 | 7230R | 6.8L | 249HP | 
| SERIES 7R MY2011 | 7230R | 6.8L | 217HP | 
| SERIES 7R MY2011 | 7250R | 9.0L | 247HP | 
| SERIES 7R MY2011 | 7250R | 6.8L | 247HP | 
| SERIES 7R MY2011 | 7260R | 9.0L | 281HP | 
| SERIES 7R MY2011 | 7270R | 9.0L | 300HP | 
| SERIES 7R MY2011 | 7270R | 6.8L | 300HP | 
| SERIES 7R MY2011 | 7280R | 9.0L | 304HP | 
| SERIES 7R MY2011 | 7290R | 9.0L | 312HP | 
| SERIES 7R MY2011 | 7290R | 9.0L | 311HP | 
| SERIES 7R MY2011 | 7310R | 9.0L | 309HP | 
| SERIES 7030 MY2006 | 7330 PREMIUM | 6.8L | 152HP | 
| SERIES 7030 MY2006 | 7430 PREMIUM | 6.8L | 179HP | 
| SERIES 7030 MY2006 | 7530 E PREMIUM | 6.8L | 191HP | 
| SERIES 7030 MY2006 | 7530 PREMIUM | 6.8L | 195HP | 
| SERIES 7030 MY2006 | 7630 USA | 6.8L | 175HP | 
| SERIES 7030 MY2006 | 7730 USA | 6.8L | 203HP | 
| SERIES 7030 MY2006 | 7830 USA | 6.8L | 221HP | 
| SERIES 7030 MY2006 | 7930 USA | 6.8L | 240HP | 
| FORAGE HARVESTER | 8100i | 9.0L | 374HP | 
| SERIES 8000R-RT MY2009 | 8225R | 9.0L | 223HP | 
| SERIES 8030 MY2005 | 8230 T | 9.0L | 237HP | 
| SERIES 8R-RT MY2011 | 8235R | 9.0L | 235HP | 
| SERIES 8R-RT MY2011 | 8245R | 9.0L | 245HP | 
| SERIES 8000R-RT MY2009 | 8245R | 9.0L | 241HP | 
| SERIES 8R-RT MY2011 | 8245R | 9.0L | 240HP | 
| SERIES 8000R-RT MY2009 | 8260R | 9.0L | 256HP | 
| SERIES 8R-RT MY2011 | 8260R | 9.0L | 256HP | 
| SERIES 8R-RT MY2011 | 8270R | 9.0L | 300H | 
| SERIES 8R-RT MY2011 | 8270R | 9.0L | 270HP | 
| SERIES 8000R-RT MY2009 | 8270R | 9.0L | 267HP | 
| SERIES 8R-RT MY2011 | 8285R | 9.0L | 282HP | 
| SERIES 8R-RT MY2011 | 8295R | 9.0L | 322HP | 
| SERIES 8R-RT MY2011 | 8295R | 9.0L | 322HP | 
| SERIES 8000R-RT MY2009 | 8295R-RT | 9.0L | 291HP | 
| SERIES 8000R-RT MY2009 | 8295R-RT | 9.0L | 291HP | 
| SERIES 8000 MY1994 | 8300T | 8.1L | 251HP | 
| SERIES 8010 MY1997 | 8310 T | 8.1L | 202HP | 
| SERIES 8R-RT MY2011 | 8310R | 9.0L | 306HP | 
| SERIES 8R-RT MY2011 | 8320R | 9.0L | 350HP | 
| SERIES 8R-RT MY2011 | 8320R | 9.0L | 320HP | 
| SERIES 8000R-RT MY2009 | 8320R-RT | 9.0L | 325HP | 
| SERIES 8030 MY2005 | 8330 T | 9.0L | 276HP | 
| SERIES 8R-RT MY2011 | 8335R | 9.0L | 330HP | 
| SERIES 8000R-RT MY2011 | 8335R - RT | 9.0L | 330HP | 
| SERIES 8000R-RT MY2009 | 8335R-RT | 9.0L | 330HP | 
| SERIES 8R-RT MY2011 | 8340R | 9.0L | 335HP | 
| SERIES 8R-RT MY2011 | 8345R | 9.0L | 374HP | 
| SERIES 8R-RT MY2011 | 8345R | 9.0L | 340HP | 
| SERIES 8000R-RT MY2009 | 8345R-RT | 9.0L | 341HP | 
| SERIES 8R-RT MY2011 | 8354R | 9.0L | 340HP | 
| SERIES 8R-RT MY2011 | 8360R | 9.0L | 355HP | 
| SERIES 8000R-RT MY2011 | 8360R - RT | 9.0L | 355HP | 
| SERIES 8R-RT MY2011 | 8370R | 9.0L | 365HP | 
| SERIES 8R-RT MY2011 | 8370R | 9.0L | 365HP | 
| SERIES 8R-RT MY2011 | 8400R | 9.0L | 429HP | 
| SERIES 8R-RT MY2011 | 8400R | 9.0L | 429HP | 
| SERIES 8030 MY2005 | 8430 T | 9.0L | 305HP | 
| SERIES 8R-RT MY2020 | 8R 250 | 9.0L | 250HP | 
| SERIES 8R-RT MY2020 | 8R 250 | 9.0L | 247HP | 
| SERIES 8R-RT MY2020 | 8R 280 | 9.0L | 276HP | 
| SERIES 8R-RT MY2020 | 8R 310 | 9.0L | 306HP | 
| SERIES 8R-RT MY2020 | 8R 340 | 9.0L | 335HP | 
| SERIES 8R-RT MY2020 | 8R 370 | 9.0L | 365HP | 
| SERIES 8R-RT MY2020 | 8R 410 | 9.0L | 405HP | 
| SERIES 9R-RT MY2011 | 9360R | 9.0L | 360HP | 
| SERIES 9R-RT MY2014 | 9370R-RT | 9.0L | 365HP | 
| SERIES 9R-RT MY2011 | 9410R | 13.5L | 405HP | 
| SERIES 9020 MY2002 | 9420 T | 12.5L | 425HP | 
| SERIES 9R-RT MY2014 | 9420R-RT | 13.5L | 414HP | 
| SERIES 9R-RT MY2011 | 9460R - RT | 13.5L | 453HP | 
| SERIES 9R-RT MY2011 | 9460R - RT | 13.5L | 453HP | 
| GRAIN HARVESTER | 9470 STS Combines | 6.8L | 235HP | 
| SERIES 9R-RT MY2011 | 9470R | 13.5L | 464HP | 
| SERIES 9R-RT MY2014 | 9470R-RT | 13.5L | 464HP | 
| GRAIN HARVESTER | 9510i Combines | 8.1L | 220HP | 
| SERIES 9R-RT MY2011 | 9510R | 13.5L | 554HP | 
| SERIES 9R-RT MY2011 | 9510R - RT | 13.5L | 503HP | 
| SERIES 9020 MY2002 | 9520 T | 12.5L | 450HP | 
| SERIES 9R-RT MY2011 | 9520R | 13.5L | 513HP | 
| SERIES 9R-RT MY2014 | 9520R-RT | 13.5L | 512H | 
| SERIES 9R-X MY2017 | 9520RX | 13.5L | 512HP | 
| SERIES 9030 MY2008 | 9530T | 13.5L | 475HP | 
| GRAIN HARVESTER | 9540 WTS Combines | 6.8L | 225HP | 
| GRAIN HARVESTER | 9540i WTS Combines | 6.8L | 225HP | 
| GRAIN HARVESTER | 9550i Combines | 8.1L | 220HP | 
| GRAIN HARVESTER | 9560 STS Combines | 6.8L | 318HP | 
| GRAIN HARVESTER | 9560 STS Combines | 8.1L | 265HP | 
| GRAIN HARVESTER | 9560 WTS Combines | 8.1L | 247HP | 
| GRAIN HARVESTER | 9560 WTS Combines | 6.8L | 225HP | 
| GRAIN HARVESTER | 9560i WTS Combines | 6.8L | 245HP | 
| SERIES 9R-RT MY2011 | 9560R - RT | 13.5L | 559HP | 
| GRAIN HARVESTER | 9570 STS Combines | 6.8L | 271HP | 
| SERIES 9R-x MY2017 | 9570RX QSX | 15.0L | 562HP | 
| SERIES 9020 MY2002 | 9620 T | 12.5L | 500HP | 
| SERIES 9R-X MY2017 | 9620RX QSX | 15.0L | 620HP | 
| SERIES 9030 MY2008 | 9630T | 13.5L | 578HP | 
| GRAIN HARVESTER | 9640 WTS Combines | 8.1L | 276HP | 
| GRAIN HARVESTER | 9640i WPT Combines | 9.0L | 313HP | 
| GRAIN HARVESTER | 9640i WTS Combines | 8.1L | 291HP | 
| GRAIN HARVESTER | 9650 STS Combines | 8.1L | 284HP | 
